Healthcare, Community, Social Services Client Summary
Recent Recruitment Assignments
The following are some examples of our recent experience in recruiting to leadership roles within the healthcare sector:
Current | ||
Chief Executive Officer (CEO) | Peel Senior Link, Mississauga, ON | |
Chief People & Culture Officer | Lumenus Community Services, Toronto, ON | |
Recent | ||
Director, Health Protection | Renfrew County and District Health Unit (RCDHU) | |
Executive Director (ED), Community & Professional Services | Yee Hong Centre for Geriatric Care, Scarborough, ON | |
Executive Director (ED) | Peterborough Community Health Centre, Peterborough, ON | |
Executive Director (ED) | Community Resources and Support Services, Oshawa, ON | |
Director of Development | Science North, Subury, ON | |
Executive Director (ED) | Paris Child Care, Paris, ON | |
Executive Director (ED) | Davenport-Perth Neighbourhood and Community Health Centre, Toronto, ON | |
Chief Executive Officer (CEO) | KidsAbility Centre for Child Development, Waterloo, ON | |
Executive Director (ED) | Taddle Creek Family Health Team (TCFHT), Toronto, ON | |
Executive Director (ED) | Alternatives for Youth (AY), Hamilton, ON | |
Executive Director (ED) | Peel Addiction Assessment and Referral Centre, Mississauga, ON | |
Executive Director (ED) | Grand River Community Health Centre, Brantford, ON | |
Chief Executive Officer (CEO) | John McGivney Children's Centre, Windsor, ON | |
Associate Medical Officer of Health (AMOH) | Middle-Sex London Health Unit | |
Medical Officer of Health (MOH) | Renfrew County and District Health Unit, Pembroke | |
Medical Officer of Health (MOH) | Windsor-Essex County Health Unit | |
Medical Officer of Health (MOH) | Peterborough Public Health | |
Chief Financial Officer (CFO) | Lumenus Community Services, Toronto | |
Chief Executive Officer (CEO) | Hamilton Family Health Team, Hamilton | |
Chief Executive Officer (CEO) | Queen Square Family Health Team, Brampton | |
Chief Executive Officer (CEO) | Thresholds Homes and Supports, Kitchener | |
Strategic Director, People and Culture | Lumenus Community Services, Toronto | |
Vice-President Corporate Support Services and Chief Financial Officer (CFO) | Manitoulin Health Centre | |
Associate Medical Officer of Health (AMOH) | Public Health Sudbury & Districts | |
Chief Executive Officer (CEO) | Kitchener Downtown Community Health Centre and Sanctuary Refugee Health Centre | |
Executive Director | Malvern Family Resource Centre, Scarborough | |
Executive Director | Greater Hamilton Health Network | |
Chief Executive Officer | YMCA of Simcoe / Muskoka | |
Chief Executive Officer | John McGivney Children's Centre | |
Chief Executive Officer | North Shore Health Network | |
Chief Executive Officer | Rideau Community Health Services | |
Chief Executive Officer | Kingston Community Health Centres | |
Chief Executive Officer | ESS Support Services | |
Chief Executive Officer (CEO) | Association of Family Health Teams of Ontario (AFHTO) | |
Chief Executive Officer / Executive Director | Ontario College of Family Physicians | |
Chief Executive Officer | Kerry's Place Autism Services | |
Chief Executive Officer | Lakeridge Health Foundation | |
CEO Community Care | City of Kawartha Lakes | |
Executive Director | Dixie Bloor Neighbourhood Centre | |
Executive Director | Thames Valley FHT | |
Executive Director | Queen Square Family Health Team | |
Executive Director | New Beginnings Essex County | |
Executive Director | Canadian Centre for Accreditation | |
Executive Director | LAMP Community Health Centre | |
Executive Director | Fort William Family Health Team (FHT) | |
Executive Director | Elizabeth Fry Toronto | |
Executive Director | Canadian Centre for Accreditation | |
Executive Director | PACE Independent Living | |
Executive Director | Regent Park Community Health Centre | |
Executive Director | London Family Health Team | |
Executive Director | Contact Niagara | |
Executive Director | Contact Hamilton | |
Vice President, Finance & CFO | Rouge Valley Health System | |
Vice President, Client Services | Mississauga Halton CCAC | |
Chief Administrative Officer / CFO | Hamilton Niagara Haldimand Brant CCAC | |
Chief and Medical Director, Obstetrics & Gynecology | William Osler Health System | |
Chief Technology Officer (CTO) | Compute Ontario | |
Corporate Chief and Co-Medical Director Surgery | William Osler Health System | |
Chief of Paediatrics/Co-Medical Director Women’s and Children’s Services | William Osler Health System | |
Chief and Medical Director of Surgery | Lakeridge Health | |
Chief of Anaesthesia | Lakeridge Health | |
Chief Financial Officer | Kerry's Place Autism Services | |
Corporate Chief and Medical Director for Diagnostic Imaging | The Scarborough Hospital | |
Chief Information Officer | Lakeridge Health | |
Chief Information Officer | Association of Ontario Health Centres | |
Director of Finance | Mississauga Halton CCAC | |
Corporate Directors (Finance, Information, Strategy, Partnerships, Client Services) | Mississauga Halton CCAC | |
Director, Diagnostic Imaging Services | Scarborough Health Network | |
Director, Inpatient Services | Youthdale Treatment Centres | |
Director of Primary Care | Kitchener Downtown Community Health Centre (CHC) | |
Director, Research | The College of Family Physicians of Canada (CFPC) | |
Director of Clinical Services | Youthdale Treatment Centres | |
Director, Transformation | CMHA York Region | |
Medical Director, Seniors' Health Program and Division Head, Geriatric Medicine | William Osler Health System | |
Division Head of Neurology | William Osler Health System | |
Board Members | Ontario Shores Centre for Mental Health Sciences | |
Director, Performance Evaluation Services | Rouge Valley Health System | |
Unit Director | Sistering Toronto | |
Interim Director, Diagnostic Imaging and Laboratory Services | Rouge Valley Health System | |
Client Services Director | London InterCommunity Health Centre | |
Director, Client Services | Mississauga Halton CCAC | |
Director, Provider Relations, Performance and Procurement | Mississauga Halton CCAC | |
Senior Director, Strategy and Performance | Lakeridge Health | |
Assistant Director of Care | St. Joseph's Health Centre, Guelph | |
Medical Director CKD/Division Head Nephrology | William Osler Health System | |
Executive Business Manager | 2 Fontbonne Obstetrics and Gynecology | |
Executive Business Manager | Queen Square Doctors Family Health Organization | |
Business Manager | Hamilton Family Health Team | |
Enterprise Sales Manager | Bridgehead Software | |
Manager, Engineering, CUP and Infrastructure | Lakeridge Health | |
Senior Business and Business Consultants | Lakeridge Health |
Leadership Roles Recruited to:
- Medical Office of Health
- Board Member Recruitment
- President
Executive Director (ED) - Executive Business Manager (EBM)
- Chief Dental Advisor
- Chief Executive Officer (CEO)
- Chief Financial Officer
- Chief Information Officer
- Chief Nursing Officer
- Chief of Anaesthesia
- Chief of Paediatrics
- Chief Technology Officer (CTO)
- Vice President, Client Services
- Vice President, Clinical & Program Services
- Vice President, Medicine
- Vice President, Human Resources
- Vice President, Patient Services
- Vice President, Professional Practice
- Senior Business and Business Consultants
- Senior Director, Strategy and Performance
- Manager, Engineering
- Associate Medical Officer of Health
- Chief and Medical Director of Surgery
- CEO Community Care
- Co-Medical Director, Women's and Children's Services
- Medical Director, Chronic Kidney Disease
- Corporate Chief and Medical Director, Diagnostic Imaging
- Director, Psychiatric Services
- Director, Surgical Care Services
- Director, Healthy Environments
- Director, Cardiac Care
- Director, Ambulatory Care & Patient Services
- Director, Respiratory Therapy
- Director, Public Relations
- Director of Supply Chain Management
- Director, Finance
- Director, Strategy, Quality & Outcomes
- Director, Client Services
- Director, Provider Relations, Performance and Procurement
- Assistant Director of Long Term Care
- Division Head, Neurology
- Division Head, Nephrology
Healthcare Clients (alphabetical):
- 2 Fontbonne Obstetrics and Gynecology
Alberta Cancer Board - Association of Ontario Health Centres
- Bridgehead Software
- Bridgepoint Health
- British Columbia Northern Health Authority
- Burntwood Regional Health Authority
- Cambridge Memorial Hospital
- Canada Health Infoway Inc.
- Canadian Institute for Health Information
Canadian Centre for Accreditation - Cancer Care Ontario
- City of Kawartha Lakes
- City of Toronto
- Compute Ontario
- CONTACT Hamilton
- CONTACT Niagara
- COTA - Comprehensive Rehabilitation and Mental Health Services
ESS Support Services - Fort William Family Health Team (FHT)
- GTA/905 Healthcare Alliance
- Guelph General Hospital
- Halton Healthcare - Oakville Hospital
- Foundation
- Halton Healthcare Services
- Hamilton Niagara Haldimand Brant CCAC
- HCA International
- Hope Place Centres
- John McGivney Children's Centre
- Kerry's Place Autism Services
Kingston Community Health Centres - Kingston General Hospital
- LAMP Community Health Centre
- Lakeridge Health
- Lakeridge Health Foundation
- London Family Health Team
- London Health Sciences Centre
- Markham Stouffville Hospital
- Markham Stouffville Hospital Foundation
- Michener Institute for Applied Health Sciences
- Mississauga Halton CCAC
- New Beginnings Essex County
North York General Hospital
North Shore Health Network - Notre-Dame Hospital
- Ontario Chiropractic Association
- Ontario College of Family Physicians
- Ontario College of Pharmacists
- Ontario Community Care Access Centres
- Ontario Hospital Association
- Ontario Shores Centre for Mental Health Sciences
- Ottawa Community Care Access Centre
- PACE Independent Living
- Peterborough Public Health
- Peterborough Regional Health Centre Foundation
- Princess Margaret Hospital Foundation
- Provincial Health Authorities Association
- Queen Square Doctors Family Health Organization
- Regent Park Community Health Centre
Rideau Community Health Services
Ross Memorial Hospital - Royal Victoria Hospital
- Rouge Valley Health System
- Seven Oaks General Hospital
- Shared Services West
- Sherbourne Health Centre
Sistering Toronto - South Muskoka Memorial Hospital
- Southlake Regional Health Centre
- St. Joseph's Health Centre, Guelph
- St. Joseph's Healthcare Hamilton
- St. Joseph's Healthcare Foundation
Thames Valley FHT - The Hospital for Sick Children
- The PSI Foundation (The Physicians' Services Incorporated Foundation)
- The Royal College of Dentists of Canada
- The Scarborough Hospital
- Toronto East General Hospital
- Trillium Health Centre
- University Health Network
- Victoria Order of Nurses
- Village Clinic
- William Osler Health System